Tonight the Tigers held Muswell Hill 1st team to a well-deserved draw! Hard-fought wins from Jonathan Landau, Milos Kazmierczak and Anthony Kent plus a default from the home team on the bottom board provided the games points.
This brings the Tigers’ tally to 7.5/12 match points, which is more than enough to stay in the 1st Division, and may even clinch 3rd place, depending on Hackney’s end-of-season results!
Muswell Hill 1 | Muswell Hill 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Gavriel, Tryfon C | 183 | 1 - 0 | Rogers, Tim L | 168 | ||
2 | Makepeace, Philip J | 189 | 1 - 0 | Du Buf, Paul | 173 | ||
3 | Villiers, Thomas | 178 | 1 - 0 | Dragomir, Ionica O | 177 | ||
4 | Ethelontis, Alexandros N | 188 | 1 - 0 | Bennett, Michael K | 177 | ||
5 | Norcliffe-Brown, Dominic | 171 | 0 - 1 | Landau, Jonathan | 172 | ||
6 | Peet, Tom G | 146 | 0 - 1 | Kazmierczak, Milosz | - | ||
7 | Ransome, Wilson | 133 | 0 - 1 | Kent, Anthony R | 148 | ||
8 | DEFAULT | - | 0 - 1 | - | |||
4 - 4 |