Albany | Albany | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Cassar, Paul | - | 0 - 1 | Balogh, László | - | ||
2 | Okosieme, Iozeph | 185 | 0 - 1 | Raoof, Adam N | 181 | ||
3 | Cutmore, David A | 184 | 0 - 1 | Bennett, Michael K | 177 | ||
4 | Todd, Chris J | 176 | 1 - 0 | Du Buf, Paul | 176 | ||
5 | Sagues, Vincent | 166 | 0 - 1 | Landau, Jonathan | 175 | ||
6 | Cohen, Ronnie | 173 | 0 - 1 | Beniwal, Anuradha | - | ||
7 | Fisher, Jim R | 159 | 0 - 1 | Dragomir, Ionica O | 175 | ||
8 | Sonnis, Steve | 133 | 0 - 1 | Kent, Anthony R | 148 | ||
1 - 7 |
The Jaguars visited Albany on Monday evening, and came away with a a superb and much-needed 7-1 win! With this victory, the Jaguars start their campaign to maintain their presence in the 2nd Division.