The Hendon Barnet Knights junior team started its season with a visit to Harrow. The match ended in a 6-2 victory for the home team, though captain Rob Willmoth reports that the score could have been much closer. Dylan Hung and Oscar Pollack on the bottom boards provided our game points.
Harrow 2 | Harrow 2 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Vattapparackal, B | - | 1 - 0 | Cavendish, Joshua Z | 163 | ||
2 | Breed, Greg J | 151 | 1 - 0 | Xu, David | 148 | ||
3 | Fountain, Mark | 143 | 1 - 0 | Hung, Jake | 144 | ||
4 | Colter, Nigel | 143 | 1 - 0 | Balouka-Myers, Gabriel | 139 | ||
5 | Wray, S David | 127 | 1 - 0 | Balouka-Myers, Reuben | 120 | ||
6 | Stott, David A | 125 | 1 - 0 | Willmoth, Harrison | 119 | ||
7 | Marston, John C | 122 | 0 - 1 | Hung, Dylan | 104 | ||
8 | Halpern, Miguel | 113 | 0 - 1 | Pollack, Oscar | 59 | ||
6 - 2 |