Hendon 2 | Hendon 2 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Ellis, Daniel | 190 | ½ - ½ | Richardson, John R | 220 | ||
2 | Rogers, Tim L | 179 | ½ - ½ | Sanders, Isaac B | 215 | ||
3 | Burbidge, Duncan R | 189 | 1 - 0 | Mures, Cristian | 213 | ||
4 | Du Buf, Paul | 176 | 0 - 1 | Eden, Tomer | 207 | ||
5 | David, Barry AH | 148 | 0 - 1 | Bennett, Michael K | 177 | ||
6 | Ivanov, George | 136 | ½ - ½ | Pepe, Salvatore | 157 | ||
7 | Levene, Oren | 135 | 1 - 0 | Iwi, David | 146 | ||
8 | Ivanov, Elizabeth | 121 | 0 - 1 | Rogal, Chris S | 143 | ||
3½ - 4½ |
Match report by Michael Bennett
The Tigers gave the Lions a scare last night, as they nearly overcame a 25 point grading disadvantage! The final result was 4.5-3.5 to the Lions, but it could have been closer.
Games in brief:
This result leaves the Lions with a healthy 2/2, but they will have to make up the valuable game points that have been dropped.
The Tigers have 1/3 match points, but will be looking to increase that tally in their pre-Christmas matches.