Hendon’s season started with a tough 2nd Division match between the newly-promoted Jaguars (our 3rd team) and the first team of newly-relegated Athenaeum. A hard fought struggle ended in a 7-1 win for the visitors, though the result could easily have been closer.
Hendon 3 | Hendon 3 | Athenaeum 1 | Athenaeum 1 | ||||
---|---|---|---|---|---|---|---|
1 | Ellis, Daniel | 190 | 0 - 1 | Tozer, Philip AA | 196 | ||
2 | Levene, Joseph | 184 | 0 - 1 | Farkas, Daniel | 194 | ||
3 | Raoof, Adam N | 181 | ½ - ½ | Gray, Mark S | 192 | ||
4 | Du Buf, Paul | 176 | 0 - 1 | Johansson, Toni | 185 | ||
5 | Landau, Jonathan | 175 | 0 - 1 | Menzies, Colin W | 185 | ||
6 | Beniwal, Anuradha | - | ½ - ½ | Kissoon, Alvin | - | ||
7 | Pepe, Salvatore | 157 | 0 - 1 | Madden, Steve | - | ||
8 | Kent, Anthony R | 148 | 0 - 1 | Howard, Bruce | 119 | ||
1 - 7 |