Hendon 3 | Hendon 3 | Hammersmith 1 | Hammersmith 1 | ||||
---|---|---|---|---|---|---|---|
1 | DEFAULT | - | 0 - 1 | Kelmendi, Bajrush | 173 | ||
2 | Du Buf, Paul | 176 | 1 - 0 | Farnad, Safiullah | 161 | ||
3 | Landau, Jonathan | 175 | 0 - 1 | Kennelly, Paul | 155 | ||
4 | Fenwick, Hugh F | 170 | ½ - ½ | Woolley, John H | 141 | ||
5 | Pepe, Salvatore | 157 | 1 - 0 | Lee, Robin | 130 | ||
6 | Kent, Anthony R | 148 | 1 - 0 | Hedger, Ken M | 112 | ||
7 | - | 1 - 0 | DEFAULT | - | |||
8 | DEFAULT | 0 - 0 | DEFAULT | ||||
4½ - 2½ |
Board 8 was a double default.