Hendon 4 | Hendon 4 | Harrow 2 | Harrow 2 | ||||
---|---|---|---|---|---|---|---|
1 | Landau, Jonathan | 175 | 1 - 0 | Vattapparackal, B | - | ||
2 | Pepe, Salvatore | 157 | ½ - ½ | Dhemrait, Jagdeep | 151 | ||
3 | Limonov, Petr | 156 | ½ - ½ | Breed, Greg J | 151 | ||
4 | Kent, Anthony R | 148 | 1 - 0 | Cross, Ian K | 155 | ||
5 | David, Barry AH | 148 | ½ - ½ | Golding, Sidney | 147 | ||
6 | Lennard, Graeme | 128 | 0 - 1 | Fountain, Mark | 143 | ||
7 | Ainscow, Faye | 122 | ½ - ½ | Chamberlain, Andrew | 140 | ||
8 | Karia, Kamlesh | 119 | 0 - 1 | Stott, David A | 125 | ||
4 - 4 |
Harrow’s 2nd team visited last night to play the Ocelots (our 4th team). In what looks like a close match, the score came out at 3.5-3.5, with Barry David’s game adjourned in what appears to be an equal position. (Later agreed drawn)
Wins for Jonathan Landau, Anthony Kent plus draws from Salvatore Pepe, Petr Limonov and Faye Ainscow provided Hendon’s game points.