Albany 1 | Albany 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Okosieme, Iozeph | 177 | 0 - 1 | Peiris, T Gayan M | 189 | ||
2 | Gregory, Philip J | 173 | 1 - 0 | Du Buf, Paul | 177 | ||
3 | Cutmore, David A | 172 | 1 - 0 | Fenwick, Hugh F | 169 | ||
4 | Sagues, Vincent | 168 | 1 - 0 | Hudson, Julian | 161 | ||
5 | Cohen, Ronnie | 158 | 1 - 0 | Rubeck, Jonathan | 145 | ||
6 | Stern, Robert C | 156 | 1 - 0 | Lennard, Graeme | 128 | ||
7 | Thomas, Isambard | 152 | 1 - 0 | Karia, Kamlesh | 126 | ||
8 | Sonnis, Steve | 133 | ½ - ½ | Ainscow, Faye | 116 | ||
6½ - 1½ |
The Jaguars visited Albany last night. Our team was missing a few regulars and came up against a strong home side with some strength in depth. The end result was 6.5-1.5 to Albany, with Hendon’s points being scored by Gayan Peiris and Faye Ainscow.
With 3/5 match points the Jaguars still lead Division 2, with 3 matches left before Christmas.