Hammersmith 1 | Hammersmith 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Pedersen, Carsten | 195 | ½ - ½ | Eden, Tomer | 209 | ||
2 | Kelmendi, Bajrush | 192 | ½ - ½ | Ellis, Daniel | 179 | ||
3 | Skulte, Christopher | 175 | 0 - 1 | Raoof, Adam N | 183 | ||
4 | Hodgson, Jeremy K | 163 | 0 - 1 | Landau, Jonathan | 181 | ||
5 | Mabud, Sheikh A | 159 | 1 - 0 | Bennett, Michael K | 185 | ||
6 | Morton, Peter S | 153 | 0 - 1 | Du Buf, Paul | 177 | ||
7 | Farnad, Safiullah | 144 | 0 - 1 | Rocco, Federico | 145 | ||
8 | Woolley, John H | 141 | ½ - ½ | Kent, Anthony R | 153 | ||
2½ - 5½ |
Match report by Michael Bennett
The Tigers started their season with a good win last night against newly-promoted Hammersmith, despite the late arrival of half the team due to heavy traffic.
A solid victory for 12-year-old Federico Rocco on his Tigers debut gave us a head-start, and although several Hendon players seemed to be in some trouble, this was followed by wins for Paul du Buf and Jonathan Landau, and draws from Anthony Kent and Tomer Eden, to reach 4-2. Daniel Ellis also turned around an inferior position to hold the draw, and Adam Raoof converted a winning position to finish the match at 5.5-2.5.
Power play by Adam Raoof on Board 3: