Hendon 1 | Hendon 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Mures, Cristian | 215 | 1 - 0 | Ellis, Daniel | 179 | ||
2 | Eden, Tomer | 209 | 1 - 0 | Hung, Jake (sub) | 134 | ||
3 | Willmoth, Robert F | 203 | 1 - 0 | Levene, Joseph | 172 | ||
4 | Warman, Simon M | 198 | 0 - 1 | Hudson, Julian | 161 | ||
5 | Raoof, Adam N | 183 | 1 - 0 | Ivanov, George | 156 | ||
6 | Landau, Jonathan | 181 | 1 - 0 | Ivanov, Elizabeth | 129 | ||
7 | Du Buf, Paul | 177 | 1 - 0 | Balouka-Myers, Gabriel | 127 | ||
8 | Fenwick, Hugh F | 169 | 1 - 0 | Balouka-Myers, Reuben | 124 | ||
7 - 1 |
Match report by Michaael Bennett
The Lions won the return match against the Tigers by a comfortable margin, despite stiff resistance on a number of boards. Juniors George Ivanov and Joseph Levene took their opponents right to the end of the quickplay finish, and Julian Hudson rose to the occasion to defeat Simon Warman in fine style.
The Tigers are now on 2/4 match points, and still need 4 more points to secure their place in the 1st Division for next season. The Lions have started the defence of their league title with 2/2, and decent game points.