Hendon 1 | Hendon 1 | Muswell Hill 1 | Muswell Hill 1 | ||||
---|---|---|---|---|---|---|---|
1 | Hawkins, Jonathan | 246 | ½ - ½ | Roberson, Peter T | 229 | ||
2 | Tamás Fodor | - | 1 - 0 | Villiers, Thomas | 196 | ||
3 | D'Costa, Lorin AR | 225 | 1 - 0 | Ethelontis, Alexandros N | 189 | ||
4 | Mures, Cristian | 215 | 0 - 1 | Makepeace, Philip J | 189 | ||
5 | Eden, Tomer | 209 | 1 - 0 | Taylor, William J | 170 | ||
6 | Burbidge, Duncan R | 191 | 1 - 0 | Carter, KF John (formerly Kerrington FJ) | 152 | ||
7 | Ellis, Daniel | 179 | 0 - 1 | Messam-Sparks, Lateefah | - | ||
8 | Raoof, Adam N | 183 | 1 - 0 | Brougham, Simon B | - | ||
5½ - 2½ |
Match report by Michael Bennett
Last night the Lions overcame a challenge from visitors Muswell Hill, coming out 5.5.-2.5 winners.
Despite large grade differences, the visitors’ hastily-recruited team put up a great fight in a tough match:
Congratulations to the whole team for a hard-fought victory!
This victory means the Lions close the gap on the Tigers at the top of the Division 1 table, with 3 matches in hand.