Hendon 3 | Hendon 3 | Ealing 1 | Ealing 1 | ||||
---|---|---|---|---|---|---|---|
1 | Karia, Kamlesh (sub) | 126 | 0 - 1 | Perkins, Alan H | 212 | ||
2 | Dragomir, Ionica O | 179 | 1 - 0 | Quinn, John M | 199 | ||
3 | Bennett, Michael K | 185 | 1 - 0 | Smith, Martin | 190 | ||
4 | Du Buf, Paul | 177 | 0 - 1 | Ociepka, Adrian | 185 | ||
5 | Levene, Joseph | 172 | 1 - 0 | Tserendorj, Sainbayar | 176 | ||
6 | Kosari, Mehdi | - | 0 - 1 | Ebbett, David | 179 | ||
7 | Kent, Anthony R | 153 | ½ - ½ | Sharma, Amit | - | ||
8 | Pepe, Salvatore | 146 | 1 - 0 | Khalil, Amr | 119 | ||
4½ - 3½ |
The Jaguars pulled off a surprise victory against a strong visiting 1st team from Ealing! Congratulations to captain Paul du Buf, and many thanks to Kamlesh Karia for courageously standing in on Board 1 after a no-show.
With 3/4 match points, the Jaguars now lead Division 2 (though we are still 3 points from being safe from relegation).