Hendon 4 | Hendon 4 | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Du Buf, Paul | 177 | 1 - 0 | Dhemrait, Jagdeep | 152 | ||
2 | Hudson, Julian | 161 | 1 - 0 | Fountain, Mark | 150 | ||
3 | Pepe, Salvatore | 146 | 0 - 1 | Breed, Greg J | 151 | ||
4 | Karia, Rishul | 146 | 0 - 1 | Golding, Sidney | 141 | ||
5 | Rubeck, Jonathan | 145 | 0 - 1 | Cross, Ian K | 147 | ||
6 | Murphy, Nick | 140 | 1 - 0 | Chamberlain, Andrew | 133 | ||
7 | Lennard, Graeme | 128 | 0 - 1 | Dhemrait, Surjit S | 122 | ||
8 | Karia, Kamlesh | 126 | 1 - 0 | Stott, David A | 120 | ||
4 - 4 |
In a tight match, our 4th team drew with visitors Harrow, pre-season favourites to gain promotion from Division 3. Wins from Paul du Buf, recent signing Julian Hudson, Nick Murphy and Kamlesh Karia provided the game points.