Hendon 4 | Hendon 4 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Gopakumar, Siddharth | 167 | ½ - ½ | Chauhan, Pranay | 150 | ||
2 | Hudson, Julian | 161 | 1 - 0 | Rocco, Federico | 145 | ||
3 | Limonov, Petr | 159 | ½ - ½ | Hung, Jake | 134 | ||
4 | Iwi, David | 152 | 1 - 0 | Balouka-Myers, Gabriel | 127 | ||
5 | Pepe, Salvatore | 146 | ½ - ½ | Levene, Oren | 126 | ||
6 | Lennard, Graeme | 128 | 0 - 1 | Balouka-Myers, Reuben | 124 | ||
7 | Karia, Kamlesh | 126 | 1 - 0 | Shah, Tej | 114 | ||
8 | Ainscow, Faye | 116 | 1 - 0 | Krikler, George | 73 | ||
5½ - 2½ |
Last night the Ocelots fought off the challenge from the juniors of Hendon Barnet Knights, eventually winning 5.5-2.5. The match saw the welcome return of Siddharth Gopakumar and Petr Limonov, and good individual results from many of the juniors!
After this win the Ocelots currently lead Division 3, though other teams have matches in hand.