Hendon Barnet Knights | Hendon Barnet Knights | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Brozel, Sacha | 167 | ½ - ½ | Ellis, Daniel | 179 | ||
2 | Cavendish, Joshua Z | 151 | 1 - 0 | Rogal, Chris S | 147 | ||
3 | Rocco, Federico | 145 | 1 - 0 | Pepe, Salvatore | 146 | ||
4 | Klingher, Dominic | 137 | 1 - 0 | Karia, Rishul | 146 | ||
5 | Balouka-Myers, Gabriel | 127 | 0 - 1 | Rubeck, Jonathan | 145 | ||
6 | Balouka-Myers, Reuben | 124 | 0 - 1 | Lennard, Graeme | 128 | ||
7 | Hurst, Tzvi | - | 0 - 1 | Karia, Kamlesh | 126 | ||
8 | Reed, Liam | 110 | ½ - ½ | Ainscow, Faye | 116 | ||
4 - 4 |
Hendon 4 and the juniors of Hendon Barnet Knights started the season by splitting the match point in a hard-fought struggle.
Wins for Barnet Knights from Joshua Cavendish, Federico Rocco and Dominic Klinger on the higher boards were offset by victories for Jonathan Rubeck, Graeme Lennard and Karia Kamlesh lower down.
On top board, British Under-11 Champion Sacha Brozel took a perpetual after having Dan Ellis under pressure.