Metropolitan 1 | Metropolitan 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Deflesselle, Tanguy | 200 | ½ - ½ | Peiris, T Gayan M | 189 | ||
2 | Perez Carballo, Manuel | 183 | 0 - 1 | Bennett, Michael K | 185 | ||
3 | Calvert, D Ian | 176 | 1 - 0 | Hudson, Julian | 161 | ||
4 | Jasserand, Pascal (sub) | 123 | 1 - 0 | Kent, Anthony R | 153 | ||
5 | Dickson, George A | 166 | 1 - 0 | DEFAULT | - | ||
6 | Bishop, Geoffrey L | 152 | 0 - 1 | Iwi, David | 152 | ||
7 | Kitchen, John F | 147 | 0 - 1 | Rubeck, Jonathan | 145 | ||
8 | - | 1 - 0 | DEFAULT | - | |||
4½ - 3½ |
Match report by Michael Bennett
On a visit to Central London, the Jaguars narrowly lost a match against Metropolitan’s 1st team.
The contest was marred by two defaults on our side – one because we were unable to find an 8th player, and one due to the fact that Metropolitan’s venue is becoming increasingly hard to find for new visitors.
Wins by myself, David Iwi and Jonathan Rubeck plus a solid draw from Gayan Peiris provided our game points.