West London 1 | West London 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Jezierski, Colum | 178 | ½ - ½ | Du Buf, Paul | 177 | ||
2 | Chan, Nevil | 177 | ½ - ½ | Fenwick, Hugh F | 169 | ||
3 | Kane, Robert (Bob) B | 178 | 0 - 1 | Hudson, Julian | 161 | ||
4 | Bass, John W | 175 | ½ - ½ | Chauhan, Pranay | 150 | ||
5 | Hayler, Andrew | 172 | 1 - 0 | Kent, Anthony R | 153 | ||
6 | Kamath, Raghu | 162 | ½ - ½ | Kosari, Mehdi | - | ||
7 | Campbell, Russell | 153 | 1 - 0 | Pepe, Salvatore | 146 | ||
8 | Lekic, Dejan | - | 0 - 1 | Karia, Kamlesh | 126 | ||
4 - 4 |
Match report by Paul du Buf
Last night’s match resulted in an excellent draw for the Jaguars against West London’s 1st team!
A hard fought 4-4 draw – but good result as we were out-graded…
Special thanks to Nick Goulbourne who generously gave up his place to a higher ranking available Hendon player on the condition that we wouldn’t lose the match… that was the incentive we needed and I’m glad we delivered.
This result means that with 4.5/8 match points the Jaguars finish the year on top of the Division 2 table!