Willesden & Brent 1 | Willesden & Brent 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Batchelor, Peter J | 225 | 1 - 0 | Raoof, Adam N | 183 | ||
2 | Fulton, Anthony R | 177 | ½ - ½ | Landau, Jonathan | 181 | ||
3 | Batchelor, Guy J | 180 | 0 - 1 | Ellis, Daniel | 179 | ||
4 | Jones, Keith S | 143 | 0 - 1 | Du Buf, Paul | 177 | ||
5 | Fanning, J Desmond | 151 | 0 - 1 | Kent, Anthony R | 153 | ||
6 | Liebesny, Simon | 142 | 1 - 0 | Karia, Kamlesh | 126 | ||
7 | Share, Stan RS | 115 | ½ - ½ | Ainscow, Faye | 116 | ||
8 | Adams, M | - | ½ - ½ | Goulbourne, Nick | 101 | ||
3½ - 4½ |
In a tight match at Willesden & Brent, the Jaguars came out 4.5-3.5 victors!
In a great team performance, wins from Daniel Ellis, captain Paul du Buf and Anthony Kent, plus draws from Jonathan Landau and late recruits Faye Ainscow and Nick Goulbourne provided the game points.