Club Championship (Rd2)
Thursday 25 May, 2017
There were no surprise results in Round 2 of this year’s Club Championship, as all results went with seeding:
- WILLMOTH Robert F 211 (1) 1 – 0 (1) ROGAL Chris 156
- LIMONOV Petr 145 (1) 0 – 1 (1) BROZEL Sacha 191
- ROCCO Federico 185 (1) 1 – 0 (1) PEPE Salvatore 150
- GOULBOURNE Nick 108 (1) 0 – 1 (1) POLLACK Oscar 179
- RUBECK Jonathan 158 (1) 1 – 0 (1) AINSCOW Faye 124
- KARIA Kamlesh 123 (½) 0 – 1 (½) HUDSON Julian 166
- MURPHY Nick 134 (½) 1 – 0 (0) ROCCO Lorenzo 125
- SARTENAER Jean-Claude 124 (0) 1 – 0 (0) SCOTT Martin 66
- SHENG Benjamin 20 (0) 0 – 1 (0) KAPUR Gul 111
- MAHTANI Arun 92 (0) 1 – 0 (0) DUNNE Thomas
- DIAMOND Josh (0) 0 – 1 (0) JACOBS Stanley 91
Half-point byes:
KENT Anthony R 153 (1), LANSBURY David 85 (0) GUINNESS Niall (0)
Defaults:
SEALY Alison (0)
Leaders on 2/2:
WILLMOTH Robert 211, BROZEL Sacha 191, ROCCO Federico 185, POLLACK Oscar 179, RUBECK Jonathan 158
Round 2 results on the Chess Results site:
https://chess-results.com/tnr279779.aspx?lan=1&art=2&rd=2&wi=821