Club Championship (Rd4)

Thursday 15 June, 2017

Rob Willmoth is sole leader after Round 4 of the club championship, with Sacha Brozel in 2nd place.

  1. WILLMOTH Robert F 211 (3) 1-0 (3) ROCCO Federico 185
  2. BROZEL Sacha 191 (2½) 1-0 (2½) HUDSON Julian 166
  3. AINSCOW Faye 124 (2) 0-1 (2) POLLACK Oscar 179
  4. SARTENAER Jean-Claude 124 (2) 0-1 (2) RUBECK Jonathan 158
  5. GOULBOURNE Nick 108 (2) 0-1 (2) ROGAL Chris 156
  6. MURPHY Nick 134 (1½) ½-½ (1½) KENT Anthony R 153
  7. PEPE Salvatore 150 (1½) 1-0 (1½) KAPUR Gul 111
  8. KARIA Kamlesh 123 (1½) 0-1 (1½) GUINNESS Niall UNG
  9. SHENG Benjamin 20 (1) 1-0 (1) JACOBS Stanley 91
  10. SCOTT Martin 66 (0) 0-1 (1) DIAMOND Josh UNG
  11. ROCCO Lorenzo 125 (½) 1-0 (½) MERRIFIELD Peter 61
  12. LANSBURY David 85 (½) ½-½ (0) DUNNE Thomas UNG

Half-point byes: MAHTANI Arun 92 (1)

Defaults: LIMONOV Petr 145 (1½), SEALY Alison UNG (1)

Round 4 results on the Chess Results site: https://chess-results.com/tnr279779.aspx?lan=1&art=2&rd=4&wi=821