Hendon 1 | Hendon 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Richardson, John R | 212 | 1 - 0 | Klingher, Dominic | 189 | ||
2 | Meszaros, Gyula | 214 | 1 - 0 | Rocco, Federico | 179 | ||
3 | Poobalasingam, Peter S | 212 | 1 - 0 | Jain, Gautam R | 172 | ||
4 | Willmoth, Robert F | 206 | 1 - 0 | Kosari, Mehdi | 166 | ||
5 | Peiris, T Gayan M | 201 | 1 - 0 | Hudson, Julian | 154 | ||
6 | Pein, Jonathan | 184 | 1 - 0 | Levene, Oren | 149 | ||
7 | Brozel, Sacha | 184 | 1 - 0 | Pepe, Salvatore | 148 | ||
8 | Rubeck, Jonathan | 161 | ½ - ½ | Hung, Jake | 135 | ||
7½ - ½ |
Our first annual Lions v Tigers match provided a feast of entertaining chess, ending in a 7½-½ victory for Hendon 1. This was a very flattering result though, as a few of the games could/should have ended differently.
Special mention to Federico, who sportingly offered to split the remaining time for the game equally, after Julian’s train was severely delayed.