Hendon 2 | Hendon 2 | Athenaeum 1 | Athenaeum 1 | ||||
---|---|---|---|---|---|---|---|
1 | Mitra, Roman C | 207 | 0 - 1 | Mogilarov, Dimitar | 186 | ||
2 | Willmoth, Robert F | 206 | ½ - ½ | Tozer, Philip AA | - | ||
3 | Levene, Oren (sub) | 149 | ½ - ½ | Tomasev, Nenad | - | ||
4 | Ilfeld, Etan | 197 | ½ - ½ | Walton, John S | 181 | ||
5 | Pein, Jonathan | 184 | 1 - 0 | Millward, Kevin P | 173 | ||
6 | Brozel, Sacha | 184 | 1 - 0 | Hetherington, Carl J | 171 | ||
7 | Rocco, Federico | 179 | 1 - 0 | Duda, Lucas | 160 | ||
8 | Pollack, Oscar | 167 | 1 - 0 | Kay, Jonathan | 152 | ||
5½ - 2½ |
On Thursday night, a young Tigers team’s strength in depth proved too much for the visitors from central London club Athenaeum. A great team performance ended in a 5.5-2.5 victory in this must-win fixture. Special mention to late subsitute Oren Levene’s heroic draw with his strong opponent!