Hendon 3 | Hendon 3 | Ealing 1 | Ealing 1 | ||||
---|---|---|---|---|---|---|---|
1 | Saenz Narciso, Miguel Angel | - | 1 - 0 | Perkins, Alan H | 203 | ||
2 | Orgler, Philipp | 179 | ½ - ½ | Wells, Tony D | 169 | ||
3 | Du Buf, Paul | 172 | 1 - 0 | Lamb, H Michael | 165 | ||
4 | Kosari, Mehdi | 166 | 1 - 0 | Healeas, Simon | 152 | ||
5 | Hudson, Julian | 154 | 1 - 0 | Jhooti, Rajinder | 145 | ||
6 | Kent, Anthony R | 153 | ½ - ½ | Johnstone, Alastair G | 139 | ||
7 | Pepe, Salvatore | 148 | 1 - 0 | Grewal, Harvey | 137 | ||
8 | Pattni, Kishan | 143 | ½ - ½ | Obihara, Jason | 135 | ||
6½ - 1½ |
Strengthened by new recruit Miguel Angel and with a home advantage, the Jaguars swept to a 6.5-1.5 victory over Ealing 1st team! With 5/6 match points, the Jaguars still lead Division 2, going into a tricky away fixture at Willesden and Brent in December.