Hendon 4 | Hendon 4 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Pein, Jonathan | 184 | 0 - 1 | Brozel, Sacha | 184 | ||
2 | Rocco, Federico | 179 | 1 - 0 | Dragomir, Ionica O | 196 | ||
3 | Jain, Gautam R | 172 | 0 - 1 | Levene, Joseph | 192 | ||
4 | Pollack, Oscar | 167 | ½ - ½ | Du Buf, Paul | 172 | ||
5 | Rubeck, Jonathan | 161 | 1 - 0 | Kosari, Mehdi | 166 | ||
6 | Rogal, Chris S | 155 | 0 - 1 | Hudson, Julian | 154 | ||
7 | Levene, Oren | 149 | 0 - 1 | Pepe, Salvatore | 148 | ||
8 | Limonov, Petr | 145 | 1 - 0 | Goulbourne, Nick | 108 | ||
3½ - 4½ |
The Jaguars and the Ocelots met again this Thursday in their return match. With just a handful of grading points between the two teams, it was always going to be a close match.
Ocelots captain Kamlesh Karia reports: “We narrowly lost the match 4.5-3.5 but again had some good wins – Federico Rocco (Board 2), Jonathan Rubeck (Board 5) and Petr Limonov (Board 8) and a great draw for Oscar Pollack on Board 4.”