Kings Head 1 | Kings Head 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | McMichael, Richard J | 207 | 1 - 0 | Willmoth, Robert F | 206 | ||
2 | Okike, David C | 207 | 1 - 0 | Saenz Narciso, Miguel Angel | - | ||
3 | Kwiatkowski, Feliks J | 207 | 0 - 1 | Pein, Jonathan | 184 | ||
4 | Black, Richard | 200 | 1 - 0 | Brozel, Sacha | 184 | ||
5 | Coles, Steven F | 176 | ½ - ½ | Du Buf, Paul | 172 | ||
6 | Gilfillan, Andrew | 181 | 1 - 0 | DEFAULT | - | ||
7 | Osborne, WK (Bill) | 159 | 1 - 0 | Hudson, Julian | 154 | ||
8 | DEFAULT | - | 0 - 1 | - | |||
5½ - 2½ |
The Tigers visited perennial rivals Kings Head, at their dimly-lit pub venue near Marble Arch. In a fighting match, the home team eventually proved too strong, and they emerged 5.5-2.5 victors. Special mention to Jonathan Pein who defeated a tough opponent, and to Miguel Angel on his debut for Hendon!
Many thanks to all who played, and to Anthony Kent who acted as captain.