Muswell Hill 1 | Muswell Hill 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Villiers, Thomas | 203 | 1 - 0 | Peiris, T Gayan M | 201 | ||
2 | Gavriel, Tryfon C | 202 | 1 - 0 | Friedgood, David | 193 | ||
3 | Makepeace, Philip J | 201 | 1 - 0 | Brozel, Sacha | 184 | ||
4 | Ethelontis, Alexandros N | 192 | 0 - 1 | Rocco, Federico | 179 | ||
5 | Bird, Joel | 181 | 1 - 0 | Jain, Gautam R | 172 | ||
6 | Burbidge, Duncan R | 173 | 1 - 0 | DEFAULT | - | ||
7 | Parker, Keith | 161 | 0 - 1 | Pollack, Oscar | 167 | ||
8 | Muskath, Max | - | ½ - ½ | Kent, Anthony R | 153 | ||
5½ - 2½ |