West London 1 | West London 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Burke, John | 187 | 0 - 1 | Iyengar, Ilya | 181 | ||
2 | Jezierski, Colum | 176 | 0 - 1 | Du Buf, Paul | 172 | ||
3 | Grigoryan, Meri | 175 | 1 - 0 | Kosari, Mehdi | 166 | ||
4 | Walczak, Rafal | 173 | 0 - 1 | Hudson, Julian | 154 | ||
5 | - | 1 - 0 | DEFAULT | - | |||
6 | - | 1 - 0 | DEFAULT | - | |||
7 | - | 1 - 0 | DEFAULT | - | |||
8 | Hayler, Andrew | 170 | 1 - 0 | Goulbourne, Nick | 108 | ||
5 - 3 |
The Jaguars encounted a serious availability crisis for their first away match of the season, but still managed a heroic 3 game points against West London 1st team.