West London 1 | West London 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Burke, John | 187 | 0 - 1 | Jain, Gautam R | 172 | ||
2 | Jezierski, Colum | 176 | 1 - 0 | Pollack, Oscar | 167 | ||
3 | Grigoryan, Meri | 175 | 1 - 0 | Rubeck, Jonathan | 161 | ||
4 | Walczak, Rafal | 173 | 0 - 1 | Rogal, Chris S | 155 | ||
5 | Bass, John W | 170 | 1 - 0 | Kent, Anthony R | 153 | ||
6 | Hayler, Andrew | 170 | 1 - 0 | Hung, Jake | 135 | ||
7 | Kamath, Raghu | 168 | 1 - 0 | Murphy, Nick | 128 | ||
8 | Campbell, Russell | 168 | 0 - 1 | Karia, Kamlesh | 119 | ||
5 - 3 |
The Ocelots managed to win 3 games in their away match against West London 1st team, despite being heavily outgraded.
This result leaves the Ocelots on 2/5 match points in Division 2 of the Middlesex League, going into a series of home matches in the New Year.