Willesden & Brent 1 | Willesden & Brent 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Fulton, Anthony R | 173 | 0 - 1 | Friedgood, David | 193 | ||
2 | Batchelor, Guy J | 174 | ½ - ½ | Du Buf, Paul | 172 | ||
3 | Solomon, D Ajoy | 146 | ½ - ½ | Hudson, Julian | 154 | ||
4 | Jones, Keith S | 146 | ½ - ½ | Kent, Anthony R | 153 | ||
5 | Beachley, Evan | 124 | 0 - 1 | Pepe, Salvatore | 148 | ||
6 | Share, Stan RS | 115 | ½ - ½ | Pattni, Kishan | 143 | ||
7 | Silverman, Cliff S | 102 | 0 - 1 | Goulbourne, Nick | 108 | ||
8 | Miraghaie, John | 95 | ½ - ½ | Bolchover, Anthony | - | ||
2½ - 5½ |
Another excellent win for the Jaguars, taking their total for the season to 6/7 match points. Congratulations to the whole team on a smooth and solid performance, and special mention to FM David Friedgood on his debut for Hendon!