Albany 1 | Albany 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Gregory, Philip J | 182 | ½ - ½ | Friedgood, David | 181 | ||
2 | Okosieme, Iozeph | 180 | 0 - 1 | Raoof, Adam N | 176 | ||
3 | Cutmore, David A | 178 | 1 - 0 | Rubeck, Jonathan | 171 | ||
4 | Sagues, Vincent | 169 | 0 - 1 | Hudson, Julian | 167 | ||
5 | Todd, Chris J | 166 | 1 - 0 | Fenwick, Hugh F | 166 | ||
6 | McMillan, Hamilton | 150 | 0 - 1 | Kent, Anthony R | 151 | ||
7 | Thomas, Isambard | 142 | 1 - 0 | Medworth, Andrew | 147 | ||
8 | Sonnis, Steve | 132 | 1 - 0 | Murphy, Nick | 138 | ||
4½ - 3½ |
A band of Jaguars visited Albany last night needing a win or a draw to clinch the Division 2 title, but the team ultimately fell short by just half a game point in a hard-fought match.
Many thanks to the whole team for turning out on a wintry March night, and also to captain Kamlesh Karia for raising the team, and to Anthony & Julian for captaining on the night.
With 9.5/11 match points accumulated, and just one match remaining, the Jaguars will now be looking to seal the Division 2 title in the back room at Hoop Lane next Tuesday.
Top of Division 2: