Albany 1 | Albany 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Cutmore, David A | 172 | ½ - ½ | Rogal, Chris S | 152 | ||
2 | Okosieme, Iozeph | 169 | 1 - 0 | Gopakumar, Siddharth | 151 | ||
3 | Sagues, Vincent | 168 | 0 - 1 | Islam, Mohammed | 146 | ||
4 | Todd, Chris J | 168 | 1 - 0 | Medworth, Andrew | - | ||
5 | Stern, Robert C | 163 | 1 - 0 | Murphy, Nick | 134 | ||
6 | McMillan, Hamilton | 158 | 1 - 0 | Karia, Kamlesh | 125 | ||
7 | Thomas, Isambard | 139 | 1 - 0 | Ainscow, Faye | 112 | ||
8 | Sonnis, Steve | 132 | 1 - 0 | Goulbourne, Nick | 114 | ||
6½ - 1½ |
In another hard-fought away match, the Ocelots eventually lost to central London club Albany. Many thanks to all the players who turned out for this match, and to Kamlesh Karia for captaining.