Hackney 1 | Hackney 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Bates, Richard A | 230 | 1 - 0 | Bisby, Daniel L | 218 | ||
2 | Britton, Richard | 208 | 0 - 1 | Richardson, John R | 209 | ||
3 | Ledger, Dave J | 205 | 1 - 0 | Willmoth, Robert F | 212 | ||
4 | Eames, Robert S | 199 | ½ - ½ | Levy, David | - | ||
5 | Reid, John | 195 | 1 - 0 | Ellis, Daniel | - | ||
6 | Walker, Nicholas P | 194 | ½ - ½ | Orgler, Philipp | 190 | ||
7 | Shaw, Dashiell L | 196 | 1 - 0 | Rubeck, Jonathan | 171 | ||
8 | Conway, Paul Bernard | 168 | 0 - 1 | Hudson, Julian | 167 | ||
5 - 3 |
With a number of regular players unavailable or away, the Lions visited Hackney’s new pub venue on the last Thursday in April, and found themselves outgraded on a few of the lower boards. A battle royal ensued, with Hackney eventually coming out 5-3 winners after a very hard-fought match.
Many thanks to everyone who made it out to Stoke Newington, and special mention to Dan Bisby for making the round trip from St Albans for the match.