Hammersmith 2 | Hammersmith 2 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Mabud, Sheikh A | 160 | 0 - 1 | Hung, Jake | 141 | ||
2 | Bezzini, Matteo B | 153 | 0 - 1 | Karia, Kamlesh | 125 | ||
3 | White, John D | 148 | 1 - 0 | Hung, Dylan | 123 | ||
4 | Dodgeon, Brian | 142 | 1 - 0 | Kesterson, Kennan | 119 | ||
5 | Harding, Simon | - | ½ - ½ | Angelopoulos, Andreas | 102 | ||
6 | Gill, Dipender | - | 0 - 1 | Carter, Gavin | 77 | ||
7 | Kwabiah, C Kenneth | 96 | ½ - ½ | Merrifield, Peter | 54 | ||
8 | Rothwell, Ben | - | 1 - 0 | Vaidya, Pranav | 17 | ||
4 - 4 |
Our junior team made the long journey to Hammersmith, and found themselves heavily outgraded on all boards. Undaunted, they came home with a well-deserved draw!