Harrow 1 | Harrow 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Walkusz, Miroslaw | 186 | 0 - 1 | Mitra, Roman C | 192 | ||
2 | Blackie, Neville J | 184 | ½ - ½ | Friedgood, David | 181 | ||
3 | Chan, Nevil | 179 | ½ - ½ | Raoof, Adam N | 176 | ||
4 | Dhemrait, Jagdeep | 160 | 0 - 1 | Lutard, Florian | - | ||
5 | Cobben, Jan M | 159 | 1 - 0 | Rubeck, Jonathan | 171 | ||
6 | Dale, Steven A | 154 | 0 - 1 | Hudson, Julian | 167 | ||
7 | Fountain, Mark | 146 | 1 - 0 | Kent, Anthony R | 151 | ||
8 | Lyons, James | 135 | 0 - 1 | Sartenaer, Jean-Claude | 144 | ||
3 - 5 |
A team of strong Jaguars consolidated our position as Division 2 leaders in a thrilling encounter at Harrow.
In an excellent team performance, game points came from wins by Roman and Julian, Florian and Jean-Claude on their Jaguars debuts, plus draws from David and Adam. Many thanks to all who played in the match, to Anthony & Julian for co-captaining on the night, and to Kamlesh Karia for putting the team together!
With 7.5/8 match points so far this season, the Jaguars now need just 2 more wins in their remaining 4 matches to clinch a promotion place. Next up is a tricky away fixture at Metropolitan this Thursday.
Division 2 standings: