Harrow 1 | Harrow 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Walkusz, Miroslaw | 186 | 0 - 1 | Sanitt, Leo | 154 | ||
2 | Blackie, Neville J | 184 | 0 - 1 | Dias, Savin | 153 | ||
3 | Chan, Nevil | 179 | ½ - ½ | Medworth, Andrew | 147 | ||
4 | Dhemrait, Jagdeep | 160 | ½ - ½ | Murphy, Nick | 138 | ||
5 | Rahman, Asad | 158 | 1 - 0 | Karia, Kamlesh | 121 | ||
6 | Dale, Steven A | 154 | 1 - 0 | Turner, Adam | - | ||
7 | Fountain, Mark | 146 | 1 - 0 | Ainscow, Faye | 112 | ||
8 | Lyons, James | 135 | 1 - 0 | Rampley, Oscar | 92 | ||
5 - 3 |
The Ocelots visited Harrow last night for a relegation clash, but came home on the wrong end of a 5-3 scoreline.
Nevertheless there were positives to be drawn from the match, not least the excellent performance of our juniors on the top boards. As captain Kamlesh reports: “The top boards did really well. Both Leo and Savin’s games went right to the end of the time control.”
With 2/8 match points, the Ocelots look to be in trouble this season, with 4 matches still to play.
Bottom of Division 2:
4. Albany 1 – 3.5/8 (32.5)
5. Metropolitan 1 – 2/6 (20)
6. Hendon 4 – 2/8 (18.5)
7. West London 1 – 2/7 (20)
Remaining Ocelots matches:
March
21/03/18: West London 1 v Hendon 4 – Wed 7.15pm
29/03/18: Metropolitan 1 v Hendon 4 (2.5 hrs) – Thu 6.45pm
April
24/04/18: Hendon 4 v Albany 1 – Tue 7.30pm
26/04/18: Hendon 4 v West London 1 – Thu 7.30pm