Harrow 2 | Harrow 2 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Deans, Mary Helen | 142 | ½ - ½ | Angelopoulos, Andreas | 111 | ||
2 | Dhemrait, Surjit S | 120 | 0 - 1 | Angelopoulos, Nicos | - | ||
3 | Chew, Bak | 115 | ½ - ½ | Sezer, Steve | 108 | ||
4 | Truscott, Philip | 99 | 1 - 0 | Rampley, Oscar | 92 | ||
5 | Shah, Kyal | 88 | ½ - ½ | Karpe, Dev | 87 | ||
6 | Walker, David JR | 81 | 1 - 0 | Carter, Gavin | 76 | ||
7 | Abdulzahra, Ali | - | 0 - 1 | Karpe, Reya | 77 | ||
8 | Patel, Parashar | - | 1 - 0 | Vaidya, Pranav | 16 | ||
4½ - 3½ |
Despite the inclusion of a number of parents, our junior team narrowly lost at Harrow on Thursday evening. Many thanks to everyone who turned out for this match, including 3 players – Steve Sezer and Dev & Reya Karpe – making their Hendon Barnet Knights debut!