Hendon 1 | Hendon 1 | Athenaeum 1 | Athenaeum 1 | ||||
---|---|---|---|---|---|---|---|
1 | Fodor, Tamas Jr | 246 | 1 - 0 | Wallace, John-Paul | 233 | ||
2 | D'Costa, Lorin AR | 230 | 1 - 0 | Gray, Mark S | 207 | ||
3 | Willmoth, Robert F | 209 | ½ - ½ | Mogilarov, Dimitar | 199 | ||
4 | Pein, Jonathan | 192 | 1 - 0 | Walton, John S | 175 | ||
5 | Brozel, Sacha | 195 | 1 - 0 | Hetherington, Carl J | 169 | ||
6 | Mitra, Roman C | 189 | 1 - 0 | Kissoon, Alvin N | 156 | ||
7 | Orgler, Philipp | 195 | 1 - 0 | Jirgensone, Inga | 76 | ||
8 | - | 1 - 0 | DEFAULT | - | |||
7½ - ½ |
Tonight a strong Lions team hosted visitors from central London club Athenaeum, who last season had unexpectedly managed to win at Hoop Lane.
This time round the visitors were missing a couple of key players, and the Lions roared to a convincing victory, with a final score of 7.5-0.5. Many thanks to all who turned out tonight for a superb team performance!
Next up are Muswell Hill, who have also started their season with 3/3 match points, including two wins over Kings Head and one over Hackney!