Hendon 1 | Hendon 1 | Ealing 1 | Ealing 1 | ||||
---|---|---|---|---|---|---|---|
1 | Haria, Ravi | 248 | 1 - 0 | Quinn, John M | 208 | ||
2 | Richardson, John R | 209 | 1 - 0 | Perkins, Alan H | 205 | ||
3 | Willmoth, Robert F | 212 | ½ - ½ | Joslin, Tim M | 171 | ||
4 | Pein, Jonathan | 204 | 1 - 0 | Procopie, Andrei | 168 | ||
5 | Brozel, Sacha | 204 | 1 - 0 | Healeas, Simon | 154 | ||
6 | Mitra, Roman C | 192 | 1 - 0 | Winterbotham, Mark | 152 | ||
7 | Rocco, Federico | 201 | 1 - 0 | Reeves, Andrew R | 142 | ||
8 | Orgler, Philipp | 190 | 1 - 0 | Grewal, Harvey | 136 | ||
7½ - ½ |
The Lions saw off the league’s dark horses Ealing, ending the match with an impressive 7½-½ scoreline. Things certainly didn’t go all the Lions’ way during the match, but as so often our players showed great resilience and patience to gradually outplay their opponents. Many thanks to all who turned out for this match, on a dark night in January.
Next up for Lions is a home match against league leaders Kings Head 1!