Hendon 1 | Hendon 1 | Hackney 1 | Hackney 1 | ||||
---|---|---|---|---|---|---|---|
1 | Hawkins, Jonathan | 256 | 1 - 0 | Bates, Richard A | 230 | ||
2 | Sanders, Isaac B | 237 | 1 - 0 | Britton, Richard | 208 | ||
3 | D'Costa, Lorin AR | 233 | 0 - 1 | Ledger, Dave J | 205 | ||
4 | Meszaros, Gyula | 223 | 0 - 1 | Eames, Robert S | 199 | ||
5 | Richardson, John R | 209 | 1 - 0 | Reid, John | 195 | ||
6 | Levy, David | - | 0 - 1 | Walker, Nicholas P | 194 | ||
7 | Brozel, Sacha | 204 | ½ - ½ | Bhatia, Kanwal K | 193 | ||
8 | Willmoth, Robert F | 212 | 1 - 0 | Conway, Paul Bernard | 168 | ||
4½ - 3½ |
A strong visiting team from Hackney rose to the occasion against the Lions, and were eventually defeated only in the last 10 seconds match, after much exciting, high quality chess. Many thanks to all the players, and congratulations on another fine win!
This result brings the Lions to 10/10 match points this season, and clinches the Middlesex League title for a record 7th successive season, barring a defaulting disaster of epic proportions in the last 2 matches!
Top of Division 1:
Remaining Lions matches:
26/04/18: Hackney 1 v Hendon 1 – Thu 7.00pm
30/04/18: Ealing 1 v Hendon 1 – Mon 7.30pm