Hendon 1 | Hendon 1 | Kings Head 1 | Kings Head 1 | ||||
---|---|---|---|---|---|---|---|
1 | Hawkins, Jonathan | 256 | 1 - 0 | Okike, David C | 205 | ||
2 | Vakhidov, Jakhongir | 264 | 1 - 0 | Kwiatkowski, Feliks J | 189 | ||
3 | D'Costa, Lorin AR | 233 | 1 - 0 | Randall, Simon | 197 | ||
4 | Meszaros, Gyula | 223 | ½ - ½ | Thomas, Rik H | 186 | ||
5 | Richardson, John R | 209 | 1 - 0 | Gilfillan, Andrew | 190 | ||
6 | Willmoth, Robert F | 212 | 1 - 0 | Whitehead, David J | 174 | ||
7 | Brozel, Sacha | 204 | 1 - 0 | Iqbal, Zafar | 179 | ||
8 | Stembridge, Ed | 169 | 0 - 1 | Grant-Ross, Peter | 127 | ||
6½ - 1½ |
A very strong Lions team came up against league leaders Kings Head in the back room at Hoop Lane. The visitors put up a great fight, and once again a few of the Lions seemed to be in unclear or even worse positions during the match. However our players eventually managed to outplay their opponents to end up with a comfortable victory. Many thanks to all who turned out for this match, and congratulations on an excellent result!
Having scored 6/6 at home so far this season, the Lions now go into a series of tough away matches in Central and North London.
Top of Division 1
Upcoming Lions matches:
07/02/18: Athenaeum 1 v Hendon 1 – Wed 6.45pm
26/02/18: Kings Head 1 v Hendon 1 – Mon 7.00pm
13/03/18: Muswell Hill 1 v Hendon 1 – Tue 7.15pm