Hendon 1 | Hendon 1 | Muswell Hill 1 | Muswell Hill 1 | ||||
---|---|---|---|---|---|---|---|
1 | D'Costa, Lorin AR | 230 | 1 - 0 | Healey, Michael W | 214 | ||
2 | Meszaros, Gyula | 220 | 1 - 0 | Russell, Christopher | 199 | ||
3 | Bisby, Daniel L | 217 | 1 - 0 | Cumming, Rhys | 202 | ||
4 | Richardson, John R | 205 | 1 - 0 | Grant, David J | 192 | ||
5 | Willmoth, Robert F | 209 | ½ - ½ | Ethelontis, Alexandros N | 191 | ||
6 | Pein, Jonathan | 192 | 1 - 0 | Bird, Joel | 180 | ||
7 | Brozel, Sacha | 195 | 1 - 0 | Burbidge, Duncan R | 183 | ||
8 | Rocco, Federico | 192 | 0 - 1 | Wilks, Simon | 183 | ||
6½ - 1½ |
In a top of the table clash, the Lions stepped up a gear in an excellent win against league front-runners Muswell Hill. Many thanks to all who turned out for this crucial match, which leaves the Lions well-placed on 4/4 going into the New Year. Special mention and thanks to co-captain Adam Raoof for opening up and setting up for this match!