Hendon 2 | Hendon 2 | Athenaeum 1 | Athenaeum 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert F | 209 | 0 - 1 | Hajbok, Robert | - | ||
2 | Mures, Cristian | 197 | 1 - 0 | Mogilarov, Dimitar | 199 | ||
3 | Pein, Jonathan | 192 | 1 - 0 | Sevilla, Javier | - | ||
4 | Brozel, Sacha | 195 | 1 - 0 | Walton, John S | 175 | ||
5 | Rocco, Federico | 192 | 1 - 0 | Hetherington, Carl J | 169 | ||
6 | Orgler, Philipp | 195 | 1 - 0 | Kissoon, Alvin N | 156 | ||
7 | Stembridge, Ed | - | ½ - ½ | Kay, Jonathan | 155 | ||
8 | Jain, Gautam R | 172 | 1 - 0 | Leanse, Martin D | 136 | ||
6½ - 1½ |
A youthful Tigers team proved too strong for our visitors Athenaeum on Halloween night, with Hendon 2 emerging 6.5-1.5 winners. Congratulations to the whole team, and to captain Adam Raoof on a much-needed victory!