Hendon 2 | Hendon 2 | Ealing 1 | Ealing 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert F | 209 | ½ - ½ | Perkins, Alan H | 200 | ||
2 | Mures, Cristian | 197 | 0 - 1 | Quinn, John M | 201 | ||
3 | Brozel, Sacha | 195 | 1 - 0 | Stanisz, Patryk | 197 | ||
4 | Rocco, Federico | 192 | 1 - 0 | Joslin, Tim M | 173 | ||
5 | Orgler, Philipp | 195 | 0 - 1 | Wells, Tony D | 170 | ||
6 | Jain, Gautam R | 172 | 1 - 0 | Healeas, Simon | 154 | ||
7 | Balouka-Myers, Gabriel | 159 | 0 - 1 | Winterbotham, Mark | 152 | ||
8 | Balouka-Myers, Reuben | 136 | 0 - 1 | Grewal, Harvey | 136 | ||
3½ - 4½ |
The Tigers hosted newly promoted Ealing, with a strong team and high hopes of victory. However, the visitors overturned their grade disadvantage to edge a hard fought match. Many thanks to all who turned out for the team, despite the disappointing outcome.