Hendon 2 | Hendon 2 | Hackney 1 | Hackney 1 | ||||
---|---|---|---|---|---|---|---|
1 | Rocco, Federico | 201 | 0 - 1 | Cherniaev, Alexander | 230 | ||
2 | Orgler, Philipp | 190 | 0 - 1 | Ledger, Dave J | 205 | ||
3 | Friedgood, David | 181 | ½ - ½ | Britton, Richard | 208 | ||
4 | Raoof, Adam N | 176 | 1 - 0 | Tennyson, John | 177 | ||
5 | Stembridge, Ed | 169 | 1 - 0 | Chin, Francis CW | 177 | ||
6 | Pepe, Salvatore | 146 | 0 - 1 | Conway, Paul Bernard | 168 | ||
7 | Islam, Mohammed | 146 | 0 - 1 | Cook, M | - | ||
8 | Levene, Oren | 148 | 1 - 0 | Jones, Zebedee | 102 | ||
3½ - 4½ |
The Tigers put up stiff opposition against a visiting Hackney team with top Russian GM Alex Cherniaev on top board. However – despite good wins on our side from Ed, Adam & Oren – the visitors eventually edged the match. Many thanks to all who played, and to captain Adam Raoof for organising.
Next up for the Tigers is a tricky away fixture at title-challengers Muswell Hill.