Hendon 2 | Hendon 2 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Jain, Gautam R | 172 | ½ - ½ | Richardson, John R | 205 | ||
2 | Pepe, Salvatore | 152 | 0 - 1 | Willmoth, Robert F | 209 | ||
3 | Levene, Oren | 152 | 0 - 1 | Mures, Cristian | 197 | ||
4 | Rogal, Chris S | 152 | 0 - 1 | Pein, Jonathan | 192 | ||
5 | Islam, Mohammed | 146 | 0 - 1 | Rocco, Federico | 192 | ||
6 | Ainscow, Faye | 112 | 0 - 1 | Pollack, Oscar | 181 | ||
7 | Hung, Dylan | 123 | 0 - 1 | Rubeck, Jonathan | 163 | ||
8 | Rocco, Lorenzo | - | 0 - 1 | Leslie, Alex | 141 | ||
½ - 7½ |
The Tigers v Lions return match eventually ended in another comfortable victory for the Lions, though the score could have been a lot closer as a couple of Tigers obtained won positions against their strong opponents before tables were turned.
Many thanks again to all who turned out for the match, and special mention to Gautam Jain for holding a draw on top board against FM John Richardson.