Hendon 2 | Hendon 2 | Kings Head 1 | Kings Head 1 | ||||
---|---|---|---|---|---|---|---|
1 | Levy, David | - | ½ - ½ | Gilfillan, Andrew | 190 | ||
2 | Ilfeld, Etan | 199 | ½ - ½ | Coles, Steven F | 191 | ||
3 | Orgler, Philipp | 190 | 1 - 0 | Mackenzie, Colin | 188 | ||
4 | Friedgood, David | 181 | ½ - ½ | Disu, Kayode | 170 | ||
5 | Senior, Gary | - | 1 - 0 | Fleming, Nigel D | 184 | ||
6 | Jain, Gautam R | 174 | ½ - ½ | Whitehead, David J | 174 | ||
7 | Stembridge, Ed | 169 | 1 - 0 | Parfett, Gerald F | 119 | ||
8 | - | 1 - 0 | DEFAULT | - | |||
6 - 2 |
The Tigers started a late surge in Division 1, beating visitors Kings Head 1 by a hefty margin. Congratulations to all the players and captain Adam Raoof on a well-deserved victory in a hard-fought match!
This result leaves the Tigers just needing to beat Hackney next week to avoid finishing in a relegation place.
Bottom of Division 1:
5. Athenaeum 1 – 3.5/12 (39)
6. Hendon 2 – 3/11 (32.5)
7. Ealing 1 – 1.5/12 (30.5)
Remaining Tigers match:
14/05/18: Hackney 1 v Hendon 2 – Mon 7.00pm