Hendon 3 | Hendon 3 | Hammersmith 1 | Hammersmith 1 | ||||
---|---|---|---|---|---|---|---|
1 | Mitra, Roman C | 189 | ½ - ½ | Rendle, Thomas E | 229 | ||
2 | Stembridge, Ed | - | 0 - 1 | Pedersen, Carsten | 206 | ||
3 | Bennett, Michael K | - | 1 - 0 | Kouis, Marios | 179 | ||
4 | Jain, Gautam R | 172 | 1 - 0 | Kelmendi, Bajrush | 177 | ||
5 | Hudson, Julian | 169 | 0 - 1 | Skulte, Christopher | - | ||
6 | Rubeck, Jonathan | 163 | 1 - 0 | Kennelly, Paul | 158 | ||
7 | Pepe, Salvatore | 152 | 1 - 0 | Namvar, Pouya | - | ||
8 | Levene, Oren | 152 | 0 - 1 | Sturt, Charles A | - | ||
4½ - 3½ |
The Jaguars edged an exciting match against Division 2 title rivals Hammersmith! The visitors brought a strong team led by their new recruit IM Tom Rendle, but our team did just enough to win the match. Good wins by Gautam against his strong opponent, Jonathan and Salvatore took us to 3-2. I then converted an early piece advantage to take it to 4-2. Game of the night was on board 1, where Roman managed to hold a tough ending against Rendle, despite a disadvantage on the clock! Many thanks to all the players who turned out for this match, to captain Kamlesh Karia for organising, and to Julian Hudson for captaining on the night.
With 6.5/7 match points in an excellent first half of the season, the Jaguars will be looking for at least 3 more points in the New Year to clinch a promotion place.
Top of Division 2: