Hendon 3 | Hendon 3 | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Rocco, Federico | 192 | 0 - 1 | Chan, Nevil | 178 | ||
2 | Mitra, Roman C | 189 | 1 - 0 | Walkusz, Miroslaw | - | ||
3 | Raoof, Adam N | 183 | ½ - ½ | Dhemrait, Jagdeep | 162 | ||
4 | Jain, Gautam R | 172 | 1 - 0 | Mandnikar, Atreya | 154 | ||
5 | Hudson, Julian | 169 | 0 - 1 | Patel, Rishi | 138 | ||
6 | Balouka-Myers, Gabriel | 159 | 1 - 0 | Lyons, James | 137 | ||
7 | Pepe, Salvatore | 152 | 1 - 0 | Dhemrait, Surjit S | 120 | ||
8 | Kent, Anthony R | 150 | 1 - 0 | Marston, John C | 118 | ||
5½ - 2½ |
The Jaguars maintained their 100% record in Division 2 tonight, with a convincing home win against Harrow 1st team. Congratulations to the whole team, and co-captains Kamlesh Karia, Julian Hudson & Anthony Kent!
With 3/3 match points accumulated, the Jaguars next match is against visitors Albany 1.