Hendon 3 | Hendon 3 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Rocco, Federico | 192 | 1 - 0 | Pollack, Oscar | 181 | ||
2 | Mitra, Roman C | 189 | 1 - 0 | Rubeck, Jonathan | 163 | ||
3 | Chauhan, Pranay | 178 | ½ - ½ | Rogal, Chris S | 152 | ||
4 | Jain, Gautam R | 172 | ½ - ½ | Limonov, Petr | 147 | ||
5 | Hudson, Julian | 169 | 1 - 0 | Rocco, Lorenzo | - | ||
6 | Vecht, Gideon | 155 | 1 - 0 | Karia, Kamlesh | 125 | ||
7 | Kent, Anthony R | 150 | ½ - ½ | Ainscow, Faye | 112 | ||
8 | Islam, Mohammed | 146 | 1 - 0 | Goulbourne, Nick | 114 | ||
6½ - 1½ |
Last season’s Division 2 runners-up Hendon 3 (the Jaguars) and Hendon 4 (the Ocelots) kicked off our season, in Division 2 of the Middlesex League. The Jaguars did not have things all their own way, as several of the Ocelots secured good draws. The match ended in a 6.5-1.5 victory for the Jaguars.