Hendon 3 | Hendon 3 | West London 1 | West London 1 | ||||
---|---|---|---|---|---|---|---|
1 | Raoof, Adam N | 176 | ½ - ½ | Hayler, Andrew | 171 | ||
2 | Rubeck, Jonathan | 171 | 1 - 0 | Jezierski, Colum | 170 | ||
3 | Hudson, Julian | 167 | 1 - 0 | Bass, John W | 170 | ||
4 | Fenwick, Hugh F | 166 | 0 - 1 | Staller, Ecco | - | ||
5 | Covey, Jason | 165 | 1 - 0 | Hall, Rhyss | 142 | ||
6 | Kent, Anthony R | 151 | 1 - 0 | Pooler, James | 120 | ||
7 | Islam, Mohammed | 146 | 1 - 0 | Lekic, Dejan | 116 | ||
8 | Karia, Kamlesh | 121 | 1 - 0 | Roberts, Andrew | - | ||
6½ - 1½ |
The Jaguars consolidated their position as Division 2 leaders with a sweeping win over visitors West London! Congratulations to the the whole team on another excellent victory, and special mention to Jason Covey for a fine win on his Jaguars debut.
With 9.5/10 match points now accumulated, the Jaguars need just half a match point from their 2 remaining matches to become Division 2 champions for this season.
Top of Division 2:
Remaining Jaguars matches:
19/03/18: Albany 1 v Hendon 3 – Mon 7.15pm
27/03/18: Hendon 3 v Metropolitan 1 – Tue 7.30pm